00112358.net/0

From Oculus

Jump to: navigation, search

direct link

Image:00112358_countdown2.jpg

Details of the countdown

After some math and testing with Flash, I calculated that the oculus has an alignment period of:

  • 1 day, 20 hours, and 48 minutes exactly

Which means, given it aligned at 11am, Sept 28, 2006, the next 'on the hour' alignment will be 5 periods from 11am, or every 9 days and 8 hours... which means further alignments will occur on the hour on:

  • Sat, Oct 7, 7pm (12am, Oct 8, GMT)
  • Mon, Oct 17, 3am (8am, GMT)
  • Wed, Oct 26, 11am (4pm, GMT), etc

So, here's the summary... The oculus will align:

  • Every 1 day, 20 hours, 48 minutes
  • Every 9 days, 8 hours - on the hour
  • only on the hours 7pm, 3am, and 11am (Eastern)
  • only on the hours 12am, 8am, and 4pm (GMT)
  • Every 28 days (4 weeks precisely) on the same hour

Visually... apply this diagram to a calendar:
Image:Ocucount-period.jpg

The times noted are when alignment occurs on the hour (for each timezone) By this diagram, you can apply Sept 28, 11am to the thursday instance. Oct 7, 7pm is the following saturday (9 days and 8 hours hence).

There are many other times when alignment will occur, but each of those is not on the hour. So, if you want to calculate every instance of an alignment, as mentioned above, it occurs every 1 day, 20 hours, and 48 minutes (so add any number of those periods to any hourly instance from the diagram above, and you'll have an alignment day+time)

(ref)

Next alignments

List of 50 alignments from the first known (Eastern timezone - daylight savings):

  • Thursday, September 28, 2006, 11:00 AM
  • Saturday, September 30, 2006, 7:48 AM
  • Monday, October 02, 2006, 4:36 AM
  • Wednesday, October 04, 2006, 1:24 AM
  • Thursday, October 05, 2006, 10:12 PM
  • Saturday, October 07, 2006, 7:00 PM
  • Monday, October 09, 2006, 3:48 PM
  • Wednesday, October 11, 2006, 12:36 PM
  • Friday, October 13, 2006, 9:24 AM
  • Sunday, October 15, 2006, 6:12 AM
  • Tuesday, October 17, 2006, 3:00 AM
  • Wednesday, October 18, 2006, 11:48 PM
  • Friday, October 20, 2006, 8:36 PM
  • Sunday, October 22, 2006, 5:24 PM
  • Tuesday, October 24, 2006, 2:12 PM
  • Thursday, October 26, 2006, 11:00 AM
  • Saturday, October 28, 2006, 7:48 AM

-- daylight savings ends (following times are Easter Standard Time)

  • Monday, October 30, 2006, 3:36 AM
  • Wednesday, November 01, 2006, 12:24 AM
  • Thursday, November 02, 2006, 9:12 PM
  • Saturday, November 04, 2006, 6:00 PM
  • Monday, November 06, 2006, 2:48 PM
  • Wednesday, November 08, 2006, 11:36 AM
  • Friday, November 10, 2006, 8:24 AM
  • Sunday, November 12, 2006, 5:12 AM
  • Tuesday, November 14, 2006, 2:00 AM
  • Wednesday, November 15, 2006, 10:48 PM
  • Friday, November 17, 2006, 7:36 PM
  • Sunday, November 19, 2006, 4:24 PM
  • Tuesday, November 21, 2006, 1:12 PM
  • Thursday, November 23, 2006, 10:00 AM
  • Saturday, November 25, 2006, 6:48 AM
  • Monday, November 27, 2006, 3:36 AM
  • Wednesday, November 29, 2006, 12:24 AM
  • Thursday, November 30, 2006, 9:12 PM
  • Saturday, December 02, 2006, 6:00 PM
  • Monday, December 04, 2006, 2:48 PM
  • Wednesday, December 06, 2006, 12136 PM
  • Friday, December 08, 2006, 8:24 AM
  • Sunday, December 10, 2006, 5:12 AM
  • Tuesday, December 12, 2006, 2:00 AM
  • Wednesday, December 13, 2006, 10:48 PM
  • Friday, December 15, 2006, 7:36 PM
  • Sunday, December 17, 2006, 4:24 PM
  • Tuesday, December 19, 2006, 1:12 PM
  • Thursday, December 21, 2006, 10:00 AM
  • Saturday, December 23, 2006, 6:48 AM
  • Monday, December 25, 2006, 3:36 AM
  • Wednesday, December 27, 2006, 12:24 AM
  • Thursday, December 28, 2006, 9:12 PM
  • Saturday, December 30, 2006, 6:00 PM
[Support Wikibruce]